New Delhi: Petrol and diesel prices for October 15, 2024, have been announced by oil marketing companies (OMCs). The rates are updated daily at 6 a.m. to reflect changes in global crude oil prices and foreign exchange rates.
City-Wise Petrol and Diesel Prices
| City | Petrol Price (Rs/litre) | Diesel Price (Rs/litre) |
|----------------|------------------------|------------------------|
| Delhi | 94.72 | 87.62 |
| Mumbai | 103.44 | 89.97 |
| Chennai | 100.85 | 92.44 |
| Kolkata | 103.94 | 90.76 |
| Noida | 94.66 | 87.76 |
| Lucknow | 94.65 | 87.76 |
| Bengaluru | 102.86 | 88.94 |
| Hyderabad | 107.41 | 95.65 |
| Jaipur | 104.88 | 90.36 |
| Trivandrum | 107.62 | 96.43 |
| Bhubaneswar | 101.06 | 92.91 |
Factors Influencing Petrol Diesel Prices
1. Crude oil prices
2. Exchange rates (INR vs. USD)
3. Taxes (central and state)
4. Refining costs
5. Demand for petrol and diesel
Check Prices via SMS
- Indian Oil: Send RSP <city code> to 9224992249
- BPCL: Send RSP to 9223112222
- HPCL: Send HP Price to 9222201122